Code: Select all
Hardware - This Week | Last Week | YTD | LTD
1. NDS - 285,192 | 256,063 | 2,888,392 | 16,894,071
2. WII - 101,320 | 102,522 | 1,452,172 | 2,371,815
3. PSP - 35,172 | 33,860 | 839,395 | 5,371,524
4. PS2 - 14,815 | 12,584 | 324,604 | 20,479,463
5. PS3 - 12,974 | 12,791 | 417,056 | 874,614
6. 360 - 3,205 | 3,162 | 93,550 | 358,252
7. GBA - 653 | 1,125 | 35,307 | 15,333,386
8. NGC - 394 | 167 | 6,763 | 4,176,231
Golden Week did not have a good impact on the PS3...PS2 actually outsold it this time. Don't see how Sony can put positive spin on this.
Anybody know if they have actually started producing more Wiis yet? Or have they just been holding some back for Japan (then again, looks like they are becoming easier to obtain in the UK now too).







